Boylston Chess Club News
Club News
Weaver Adams U1800 BCC Championship
Mondays June 1, 8, 15, 22
4SS; 30/90 G/20
TD: Bob Oresick
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | FRAZIER,FRANK | 1600 | 1690 | W11 | W3 | W5 | W2 | 4.0 |
| 2 | HO,KENNETH | 1742 | 1741 | W9 | W4 | W7 | L1 | 3.0 |
| 3 | LEE,JONATHAN MARK | 1756 | 1764 | W8 | L1 | W13 | W6 | 3.0 |
| 4 | HARDIN,JOHN MICHAEL | 1550 | 1603 | W13 | L2 | W8 | W7 | 3.0 |
| 5 | HOY,ANDREW | 1756 | 1745 | W15 | D10 | L1 | W11 | 2.5 |
| 6 | ORESICK,ROBERT J | 1515 | 1528 | B--- | H--- | W10 | L3 | 2.5 |
| 7 | SADYKOV,KHIKMET | 1632 | 1622 | W14 | W16 | L2 | L4 | 2.0 |
| 8 | LIEBERMAN,SETH | 1547 | 1533 | L3 | W14 | L4 | W12 | 2.0 |
| 9 | BROMBERG,DANIEL EDWARD | 1350 | 1384 | L2 | L13 | W14 | W16 | 2.0 |
| 10 | CORTIZAS,ANTHONY P | 1596 | 1586 | W12 | D5 | L6 | U--- | 1.5 |
| 11 | IGLESIAS,BERNARDO | 1756 | 1720 | L1 | H--- | W15 | L5 | 1.5 |
| 12 | DI NOSSE,ANTHONY D | 1201 | 1202 | L10 | D15 | X16 | L8 | 1.5 |
| 13 | ELDRIDGE,LARRY | 1783 | 1743 | L4 | W9 | L3 | U--- | 1.0 |
| 14 | WIEGAND,MAX | 1265 | 1264 | L7 | L8 | L9 | W15 | 1.0 |
| 15 | GORCZYCA,THADDEUS S | 1363 | 1330 | L5 | D12 | L11 | L14 | 0.5 |
| 16 | FOYE,EDWARD FRANCIS | 1661 | 1616 | H--- | L7 | F12 | L9 | 0.5 |
Return to BCC Home
Page